000 | 00791nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c326276 _d326276 |
||
008 | 210910b ||||| |||| 00| 0 eng d | ||
020 | _a9789402419962 | ||
082 | _a338.47624 | ||
084 | _2CC | ||
100 | _aKumar Neeraj Jha | ||
245 | 0 | 0 |
_aDeterminants of construction project success in India / _cKumar Neeraj Jha |
260 |
_aNew Delhi : _bSpringer, _c2013. |
||
653 | _aconstruction management-success factors | ||
653 | _acoordination-success factor-construction field | ||
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1317/2013932648-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1317/2013932648-t.html |
942 | _cBK | ||
263 | _a1302 | ||
906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |